Ceramic Fiber Blanket RG & RGH 2610
Visit the Data Center for Product Specifications, MSDS Sheets and more information.

| Type | Lewco RG | Lewco RGH 2610 | CSM Super Mat |
| Classify Temp | 1260ºC (2300ºF) | 1430ºC (2610ºF) | 1260ºC (2300ºF) |
| Using Temp | 2150ºF | 2460ºF | 1800ºF |
| Melting Temp | 3200ºF | 3200ºF | 2300ºF |
| Chemical Composition | |||
| AL2O3 | 46% | 28-32% | |
| SiO2 | 53% | 52-56% | 57-67% |
| ZrO2 | 14-18% | ||
| CaO+MgO | 30-40% | ||
| Shrinkage (24hr) 3% | 2300ºF | 2460ºF | 1832ºF |
| Diameter of Ceramic Fiber 3-4 microns | |||
| Density lb/cu.ft.3 | Thickness | Widths | |
| 4,6,8 | .5″, 1″, 1.5″, 2″ | 24″ & 48″ | |
back to top
